Login
TALK ABOUT A HOLE IN ONE
 
Statistics are through week 15 Zurich Classic of New Orleans.
1 BigCaaat Golf BallGreen Dollar 2 1 0 3 1 95 38 2 15 13 5 1 7 $10,281,999 SC LC
2 PlayingForChubbs 3 2 0 5 1 74 37 2 15 14 5 9 9 $9,780,514 SC LC
3 Bombers Paradise 3 1 0 5 1 103 38 2 15 12 0 0 9 $9,402,024 SC LC
4 Badger Grit 2 0 0 3 1 108 46 1 15 12 0 6 6 $9,224,479 SC LC
5 THREE PUTT 3 0 1 7 1 101 34 2 15 11 4 1 6 $9,078,489 SC LC
6 Mr. Larson's Nail 3 1 0 6 1 88 33 2 15 13 5 1 7 $8,989,457 SC LC
7 LeGarrette's Blunts Golf Ball 2 0 0 4 1 113 39 2 15 12 0 1 8 $8,977,443 SC LC
8 Maverick2244 3 0 0 3 1 101 40 2 15 12 5 5 5* $8,956,687 SC LC
9 SlickRick22 4 1 0 5 1 122 45 2 14 12 2 1 7 $8,725,742 SC LC
10 Reset Department 1 2 0 4 1 105 38 1 15 13 3 5 5 $8,693,673 SC LC
11 Back of the Jar Green Dollar 2 1 0 4 1 104 42 2 15 14 8 6 8* $8,323,599 SC LC
12 Big Brain Boys 2 1 0 3 1 120 49 1 15 11 0 4 4 $8,276,354 SC LC
13 Ferret 2 1 0 3 1 130 53 2 14 11 8 1 8* $8,246,179 SC LC
14 Handicapped 2 0 0 3 1 127 58 1 12 10 1 0 5 $8,110,885 SC LC
15 Lotti 2 1 0 4 1 87 39 2 15 13 0 9 9 $8,066,745 SC LC
16 SilverFoxLee 2 1 0 6 1 94 37 2 15 13 5 8 8 $7,833,606 SC LC
17 Ty Webb Golf Ball 3 2 0 5 1 112 52 2 15 10 0 3 4 $7,781,583 SC LC
18 Major Duff 2 0 0 6 1 122 46 1 15 12 3 1 5 $7,576,078 SC LC
19 Byson’s Burgers 2 0 1 3 1 118 42 1 13 12 5 6 6 $7,548,707 SC LC
20 Tbirch12 2 1 0 3 1 108 58 2 15 12 0 5 5 $7,512,690 SC LC
21 Krek4 2 0 0 2 1 104 56 1 15 12 0 9 9 $7,487,862 SC LC
22 Lahti 3 0 0 3 1 117 46 1 15 13 0 9 9 $7,467,099 SC LC
23 Carling Rich 2 0 0 2 1 95 52 2 15 12 5 1 5* $7,438,687 SC LC
24 Papa Goat 2 0 1 3 1 90 44 1 15 12 5 1 5* $7,426,642 SC LC
25 Sir Bones 2 0 0 4 1 90 38 1 15 14 6 8 8 $7,414,927 SC LC
26 AO's Picks 4 0 0 5 1 106 57 2 15 10 4 5 5 $7,310,154 SC LC
27 DuffingPutts 2 0 1 4 1 112 52 1 15 11 0 3 5 $7,301,754 SC LC
28 TapTaperoo 2 1 0 4 1 130 62 2 12 10 5 0 5* $7,196,880 SC LC
29 Vanilla Slice 2 0 1 4 1 112 44 1 15 12 5 0 5* $7,095,477 SC LC
30 Red Dog Runners 1 0 0 2 1 112 53 1 15 11 0 1 7 $7,068,232 SC LC
31 Tiggy Sparks 3 0 0 3 1 118 50 1 15 11 0 1 6 $7,036,446 SC LC
32 Top Flight Security 2 1 0 3 1 112 56 1 15 12 3 3 5 $7,011,622 SC LC
33 Commish Poop 2 0 0 3 1 120 53 1 15 12 5 3 5* $6,901,050 SC LC
34 Tigers Wood 1 0 0 3 1 120 58 1 15 11 0 1 6 $6,801,567 SC LC
35 Fairway To Heaven 2 0 0 2 1 105 58 1 14 10 0 1 4 $6,800,902 SC LC
36 Carl Spackler 1 2 1 5 1 95 39 1 15 13 5 8 8 $6,791,891 SC LC
37 Bobby Bow 1 0 1 3 1 104 45 1 15 13 5 1 7 $6,648,608 SC LC
38 Bran Damn 2 1 0 3 1 103 52 1 14 12 0 0 12 $6,630,206 SC LC
39 Littering And...... 1 1 0 3 1 112 50 1 15 12 3 1 7 $6,585,340 SC LC
40 Senor_Saturday 1 0 0 2 1 110 50 1 15 13 4 6 6 $6,516,738 SC LC
41 Jimi Ballstriker 1 1 0 4 1 120 42 1 15 13 10 1 10* $6,461,238 SC LC
42 Morning Dew 1 0 0 1 1 118 59 1 15 9 4 0 4* $6,457,832 SC LC
43 Ronco 4000 1 0 1 3 1 105 50 1 15 10 3 1 4 $6,421,944 SC LC
44 Brooksie 1 0 0 2 1 104 48 1 15 14 4 10 10 $6,339,986 SC LC
45 Boomtower 2 0 0 3 1 113 53 1 15 12 0 6 6 $6,300,528 SC LC
46 LCC1 1 0 0 1 1 125 64 1 12 10 4 0 4* $6,299,397 SC LC
47 TY WEBB'S HEROES 1 0 0 1 1 120 74 1 15 9 0 1 4 $6,248,899 SC LC
48 Lunge Chunkerson 1 1 0 2 1 110 56 1 15 13 5 0 8 $6,244,406 SC LC
49 Sinkers 1 2 0 5 1 88 38 0 15 12 5 1 5* $6,237,054 SC LC
50 JFred Green Circle With Minus 1 1 0 2 1 94 44 1 15 15 15 15* 15* $6,225,717 SC LC
51 That's A Gimmie 2 1 0 4 1 120 48 1 15 12 4 0 5 $6,225,311 SC LC
52 Fore Skins 1 0 0 2 1 122 58 1 15 11 2 6 6 $6,202,830 SC LC
53 LMB88 1 0 0 3 1 103 51 1 15 12 0 0 8 $6,202,364 SC LC
54 All In The Hips 2 0 0 3 1 122 55 1 14 12 3 1 7 $6,072,956 SC LC
55 Know3putts 1 0 0 1 1 105 51 1 15 12 3 5 5 $6,019,845 SC LC
56 Bump & Run 1 1 0 3 1 101 50 1 15 13 5 5 5* $6,018,171 SC LC
57 2000TW 1 1 0 3 1 101 57 1 14 13 0 5 8 $5,961,808 SC LC
58 Fuck Croquet 1 1 0 5 1 127 47 1 13 11 1 8 8 $5,943,190 SC LC
59 Spieth Impediment 2 0 1 4 1 95 51 1 15 12 0 6 6 $5,939,373 SC LC
60 Big Balls 2 0 1 3 1 118 67 1 12 9 0 5 5 $5,928,343 SC LC
61 Team No Putt 2 0 0 4 1 122 58 1 15 10 0 6 6 $5,907,486 SC LC
62 Tune Squad 1 0 0 1 1 118 69 1 15 11 0 5 5 $5,745,363 SC LC
63 Wuhan Jungle Bats 2 0 0 2 1 127 72 1 10 8 0 0 5 $5,731,343 SC LC
64 Birdies72 0 1 1 2 2 105 42 0 15 12 3 1 7 $5,630,464 SC LC
65 Poonjabbers 1 0 0 1 1 101 63 1 15 13 4 6 6 $5,593,887 SC LC
66 SmashDaddy22 1 0 1 3 1 122 65 1 15 9 0 0 5 $5,548,256 SC LC
67 LaffertyDaniel 1 0 1 3 1 103 54 1 15 14 14 0 14* $5,529,019 SC LC
68 Bogeys All ARound 1 0 0 2 1 101 52 1 15 11 5 5 5* $5,440,543 SC LC
69 Gripp It N Rip IT 1 1 0 3 1 94 46 1 15 13 5 8 8 $5,387,518 SC LC
70 AJP 1 0 0 1 1 105 69 1 15 8 3 1 3* $5,336,063 SC LC
71 Serg Squad 1 1 0 2 1 112 58 1 15 12 5 0 5* $5,189,891 SC LC
72 Par2 1 1 0 3 1 118 59 1 15 8 3 1 3* $5,076,348 SC LC
73 Dreif Killas 1 0 0 2 1 112 50 1 15 13 5 3 5* $5,030,376 SC LC
74 Ty's Ties 1 0 0 2 1 122 62 1 15 11 0 8 8 $4,967,757 SC LC
75 MikeLeibs 1 0 0 2 1 125 59 1 15 12 5 1 5* $4,854,988 SC LC
76 Pool And A Pond 2 0 0 2 1 120 58 1 15 10 4 0 4* $4,837,588 SC LC
77 Team Bennis 3 0 0 3 1 120 51 1 15 13 10 1 10* $4,823,374 SC LC
78 BigWaveDave 3 0 0 6 1 117 36 1 15 12 5 6 6 $4,761,842 SC LC
79 Mile High Club 1 0 0 1 1 101 47 0 14 13 5 5 5* $4,594,481 SC LC
80 Power Stance 1 0 0 2 1 110 63 1 14 12 0 6 6 $4,586,559 SC LC
81 Nod to the Gods 2 1 0 4 1 104 35 0 15 14 13 1 13* $4,402,022 SC LC
82 The Perilmen 0 1 0 2 2 101 49 0 15 12 4 6 6 $4,134,226 SC LC
83 A Cinderella Story 1 1 0 3 1 122 53 0 14 10 0 0 4 $4,115,499 SC LC
84 Crockett & Tubbs 2 0 0 3 1 90 45 1 15 13 6 1 6* $4,015,988 SC LC
85 Sezy Lasagna 1 1 1 5 1 105 44 1 15 13 3 9 9 $3,945,560 SC LC
86 DickPeacock 0 1 0 1 2 127 57 0 13 11 1 1 7 $3,787,277 SC LC
87 Rickie Tour Live 1 0 0 1 1 101 59 0 15 11 0 6 6 $3,538,715 SC LC
88 Mitch Cumstein 1 0 0 1 1 112 55 1 15 10 4 0 4* $3,516,406 SC LC
89 Kohls' Kaddies 2 0 0 3 1 117 48 1 15 12 6 1 6* $3,433,314 SC LC
90 Patrick Reed 2 0 0 3 1 87 38 1 15 14 8 6 8* $3,422,540 SC LC
91 EaglePutts 2 0 0 2 1 110 54 0 15 13 3 9 9 $3,354,675 SC LC
92 Dustin's Johnson 1 0 0 1 1 101 54 0 14 13 5 5 5* $3,279,079 SC LC
93 U No Want Breakfast? 1 0 1 2 1 101 49 0 15 12 5 5 5* $3,207,144 SC LC
94 Bald Eagle 2 0 0 2 1 120 54 0 13 11 0 1 4 $3,185,070 SC LC
95 Meyer 1 1 0 2 1 104 59 0 14 11 0 0 7 $3,171,330 SC LC
96 Ndakatre13 1 0 0 1 1 121 60 1 15 14 5 9 9 $3,167,297 SC LC
97 Mert 1 0 0 1 1 94 46 0 15 13 6 1 6* $3,110,770 SC LC
98 Mommy Milkers 1 0 0 2 1 95 48 0 15 14 5 9 9 $3,075,078 SC LC
99 The Stiffs 0 1 1 3 2 118 53 0 15 12 3 7 7 $3,060,284 SC LC
100 Johnxtwo 1 0 0 2 1 103 52 0 15 12 0 0 8 $3,016,523 SC LC
101 Ahhhh 0 1 1 3 2 112 49 0 15 12 5 1 5* $2,970,239 SC LC
102 Vogelgesang 1 0 0 1 1 104 61 1 13 10 0 1 4 $2,951,346 SC LC
103 Hack Attack 2 1 0 3 1 89 48 0 15 12 0 8 8 $2,948,355 SC LC
104 Gray’s Luck 1 0 0 4 1 122 54 1 15 14 2 12 12 $2,938,935 SC LC
105 Throwing Darts 2 0 0 2 1 89 55 1 15 13 5 8 8 $2,865,658 SC LC
106 Tavern Todd 1 0 0 2 1 125 52 0 15 14 8 6 8* $2,805,099 SC LC
107 Gazpacho Machine 1 0 0 1 1 103 67 1 14 9 0 0 5 $2,683,123 SC LC
108 FrnkNstn's Fat Foot 1 0 0 2 1 122 64 1 12 9 0 4 4 $2,655,783 SC LC
109 Upper Becker 1 0 0 1 1 117 62 1 15 10 4 3 4* $2,628,373 SC LC
110 WAWAWEWA 1 0 0 3 1 112 51 0 15 11 5 3 5* $2,594,983 SC LC
111 Producer Michelangelo 0 1 0 1 2 94 45 0 15 13 5 8 8 $2,530,743 SC LC
112 Pschu 1 0 0 1 1 104 59 0 15 12 8 0 8* $2,380,635 SC LC
113 Goat Squad 0 1 1 2 2 101 59 0 15 13 4 5 5 $2,287,709 SC LC
114 Night Hawk 0 0 0 0 15 105 57 0 15 10 3 0 6 $2,262,963 SC LC
115 Hartland Glen North 1 0 0 2 1 118 55 0 15 10 0 5 5 $2,261,202 SC LC
116 Gaylord Focker 0 1 0 1 2 118 63 0 15 11 0 1 5 $2,132,506 SC LC
117 Uncle Sunday 0 2 0 2 2 88 50 0 15 13 5 1 7 $2,068,113 SC LC
118 Legs 0 0 1 1 3 104 58 0 15 11 0 0 7 $1,936,255 SC LC
119 Brian Harmanicas 0 0 0 0 15 89 51 0 15 13 5 8 8 $1,897,225 SC LC
120 4for3 1 0 0 3 1 122 64 0 12 9 0 5 5 $1,860,067 SC LC
121 3jackrack 1 0 0 3 1 103 65 0 11 10 0 0 4 $1,858,720 SC LC
122 Couch 0 0 0 0 21 105 71 0 13 9 0 0 6 $1,848,412 SC LC
123 Texas Wedge 0 0 0 1 9 122 60 0 15 13 2 0 11 $1,744,104 SC LC
124 SchwartzCenter 1 0 0 1 1 94 55 0 15 13 5 8 8 $1,643,536 SC LC
125 Dialed Poop 0 1 0 1 2 127 78 0 8 5 0 0 3 $1,534,008 SC LC
126 PinkLady 0 0 0 1 9 122 62 0 15 11 2 6 6 $1,528,599 SC LC
127 Suns In 4 0 0 0 1 9 125 69 0 15 11 0 0 5 $1,300,080 SC LC
128 Pasatiempo Pumpkin Poop 0 0 0 1 9 118 66 0 14 10 5 5 5* $1,232,507 SC LC
129 Jmay's Forehouse 1 0 0 1 1 125 74 0 15 10 4 5 5 $1,065,720 SC LC
130 Driz Squad 0 0 0 0 22 112 74 0 15 10 0 1 5 $967,313 SC LC
131 Bayside High 0 0 0 0 39 106 76 0 13 11 4 0 4* $845,196 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL